Last reviewed: August 8, 2026 — rates change through the year; always confirm with the official provincial source linked below.
Minimum wage by province and territory
| Jurisdiction | General rate | In effect since |
|---|---|---|
| Nunavut | $19.75 | Jan 1, 2024 |
| Yukon | $18.51 | Apr 1, 2026 |
| British Columbia | $18.25 | Jun 1, 2026 |
| Federal (federally regulated work) | $18.15 | Apr 1, 2026 |
| Ontario | $17.60 | Oct 1, 2025 |
| Prince Edward Island | $17.00 | Apr 1, 2026 |
| Northwest Territories | $16.95 | Sep 1, 2025 |
| Nova Scotia | $16.75 | Apr 1, 2026 |
| Quebec | $16.60 | May 1, 2026 |
| Newfoundland and Labrador | $16.35 | Apr 1, 2026 |
| Manitoba | $16.00 | Oct 1, 2025 |
| New Brunswick | $15.90 | Apr 1, 2026 |
| Saskatchewan | $15.35 | Oct 1, 2025 |
| Alberta | $15.00 | Oct 1, 2018 |
Things worth knowing
- Which rate applies? The province where you physically work — not where the company's head office is.
- Scheduled increases: several provinces adjust annually (BC each June, ON/MB/SK each October, most Atlantic provinces each April), usually tied to inflation.
- Special rates exist in some provinces for liquor servers, students, or homeworkers — check your province's employment standards page.
- Postings on CanadaHire always show the actual offered wage, which is often above minimum — filter and compare before applying.